Quanitiy: 3
Sire: Silveiras S Sis GQ 2353
Dam: Champion Hill Georgina 7280
An elite mating of the many time Champion and runner up Show Bull of the Year. GQ with a proven member of the Georgina cow family that is a many time Champion herself.
Calved: 07/04/2009 | Cow +16503401 | Tattoo: 7280 |
#SAV 8180 Traveler 004 [AMF-NHF-RDF] | ||||||
+SAV 004 Predominant 4438 [AMF-NHF] | ||||||
SAV Emblynette 1182 | ||||||
+SAV Providence 6922 [AMF-NHF] | ||||||
15707145 | #+Leachman Right Time | |||||
SAV May 7238 | ||||||
#SAR Prospector May 9124 | ||||||
#QAS Traveler 23-4 [AMF-NHF] | ||||||
#DHD Traveler 6807 [AMF-NHF] | ||||||
#Bemindful Maid DHD 0807 | ||||||
+Champion Hill Georgina 1838 | ||||||
13583686 | #+GAR Sleep Easy 1009 [AMF-NHF] | |||||
LLA Georgina 419 | ||||||
Lyons Georgina 2165 |
Quantity: 4 Sire: Connealy Consensus 7229 x Dam: Southern Lady Jaye0175 75354 [AMF] | - |
Calved: 10/19/2007 | Cow 15910924 | Tattoo: 75354 |
V D A R New Trend 315 | AAA #11105489 | |||
B/R New Design 036 | AAA #11418151 | |||
B/R Blackcap Empress 76 | AAA 10970296 | |||
G A R Predestined | AAA #13395344 | |||
N Bar Emulation EXT | AAA #10776479 | |||
G A R Ext 4206 | AAA #+12716727 | |||
G A R 6807 Traveler 1432 | AAA +11872350 | |||
N Bar Emulation EXT | AAA #10776479 | |||
B A R Ext Traveler 205 | AAA #12452829 | |||
B A R Queen Traveler 3015 | AAA #11991303 | |||
Southern 608 Lady 0175 | AAA +14998492 | |||
G A R Sleep Easy 1009 | AAA #+11356568 | |||
Cra Lady Jaye 608 498 S Easy | AAA 12559297 | |||
H H F 917 Lady 975 498 | AAA 12073226 | |||
# Pathfinder + Embryo Transplant |
EPD Percentiles
As of 07/09/2015
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Latest comments
Credit Card Account
virtual
THX
framework